| Scrip | CMP(Rs.) | Chg% | |
| rane madras | 66.25 | + 10.97 | |
| future cap | 528.55 | + 9.99 | |
| ghcl | 84.00 | + 7.89 | |
| cimmco birla | 25.85 | + 6.81 | |
| windsor mach | 16.40 | + 5.80 | |
| khaitanindia | 41.85 | + 4.88 | |
| meghmani | 18.90 | + 4.70 | |
| shiv vanioil | 559.70 | + 4.37 | |
| kewal kiran | 299.40 | + 4.17 | |
| alkyl amine | 89.55 | + 4.12 |
Source : TET
0 comments
Post a Comment